<?xml-stylesheet type="text/xsl" href="http://www.okthundernews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.okthundernews.com/kodak/weblog/'>
        <title><![CDATA[kodak Blog Posts]]></title>
        <description><![CDATA[kodak blog posts from http://www.okthundernews.com/kodak/weblog/]]></description>
        <link>http://www.okthundernews.com/kodak/weblog/</link>	<item>
		<title><![CDATA[Luck in Favor of Thunder Against Mavericks]]></title>
		<link>http://www.okthundernews.com/kodak/weblog/6631/luck-in-favor-of-thunder-against.html</link>
		<guid isPermaLink="true">http://www.okthundernews.com/kodak/weblog/6631/luck-in-favor-of-thunder-against.html</guid>
		<pubDate>Thu, 26 Feb 2009 09:45:38 PST</pubDate>
		<description><![CDATA[Oklahoma City's next game is against I-35 &quot;rival&quot; the Dallas Mavericks. The 34-23 Mavericks would normally look like a tall order for the 13-44 Thunder, but a strange pattern has emerged for the Mavericks this season. Whenever the team wins by a huge margin, the very next game they would lose. The Mavericks' last game was against the Milwaukee Bucks, and the Mavs won 116-96. So while it isn't a sure fired win for the Thunder, they at least have luck on their side Friday night.<p><a href="http://www.okthundernews.com/kodak/weblog/6631/luck-in-favor-of-thunder-against.html">Continue reading "Luck in Favor of Thunder Against Mavericks"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Old SchoolNew School Clash  The Future of the Thunder]]></title>
		<link>http://www.okthundernews.com/kodak/weblog/6625/old-schoolnew-school-clash--the-future.html</link>
		<guid isPermaLink="true">http://www.okthundernews.com/kodak/weblog/6625/old-schoolnew-school-clash--the-future.html</guid>
		<pubDate>Wed, 25 Feb 2009 13:40:26 PST</pubDate>
		<description><![CDATA[<p>&nbsp;On Tuesday, the Los Angeles Lakers played the Oklahoma City Thunder. Despite what the final score suggests, the game was actually pretty close down the stretch. One of the best players in the NBA today, Kobe Bryant went toe-to-toe with Kevin Durant, one of the nation's rising young stars. Durant is in hot pursuit of the record for most 30+ point games by a player before hitting the age of 21. The current holder of this title? A little known guy by the name of LeBron James.</p><p>&nbsp;Currently Durant is one of the league's top five scorers in the nation, and on Tuesday all five of them were in action, yet Durant is the only one to be on the losing side that night. Ever since the Thunder lost to the Lakers earlier in 2009, they have been in a slump and have yet to recapture the energy they had after they beat Golden State on New Year's Eve.</p><p><a href="http://www.okthundernews.com/kodak/weblog/6625/old-schoolnew-school-clash--the-future.html">Continue reading "Old SchoolNew School Clash  The Future of the Thunder"</a></p>]]></description>
	</item>

    </channel>
</rss>
