<?xml-stylesheet type="text/xsl" href="http://www.okthundernews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.okthundernews.com/okcbob/weblog/'>
        <title><![CDATA[okcbob Blog Posts]]></title>
        <description><![CDATA[okcbob blog posts from http://www.okthundernews.com/okcbob/weblog/]]></description>
        <link>http://www.okthundernews.com/okcbob/weblog/</link>	<item>
		<title><![CDATA[Bulls to return to glory days]]></title>
		<link>http://www.okthundernews.com/okcbob/weblog/9478/bulls-to-return-to-glory-days.html</link>
		<guid isPermaLink="true">http://www.okthundernews.com/okcbob/weblog/9478/bulls-to-return-to-glory-days.html</guid>
		<pubDate>Sat, 10 Jul 2010 15:03:47 PDT</pubDate>
		<description><![CDATA[<p>The face of the Chicago Bulls has drastically changed in recent years.&nbsp; But, apparently for the better.&nbsp; Here is a quick run down of who they have under contract and how they stack up in the East.</p><p>PG Derrick Rose is as good as they get.&nbsp; He could emerge as the top point guard in the league this year.</p><p>SG&nbsp;Kyle Korver.&nbsp; A sharpshooter that can spread the floor. </p><p>SF Luol Deng.&nbsp; He can do a little bit of everything well.&nbsp; A really good third option to have on the floor.</p><p>PF Carlos Boozer.&nbsp; The Bulls may have the best pick and roll pair in the league.&nbsp; </p><p>C Jakim Noah.&nbsp;&nbsp; Heart, sole, passion, hustle.</p><p>Taj Gibson helps form a rotation in the post.&nbsp; The Bulls have signed JJ Reddick to an offer sheet and Orlando can match it.&nbsp; They still need help. As of now there are no other guards or bigs on the roster.&nbsp; But, this is a solid starting 5.&nbsp; They are a year or two away from acquiring the pieces to challenge to tops.&nbsp; Orlando, Miami, and Boston should be the top 3.&nbsp; Atlanta should also be 3rd or 4th.&nbsp; But, Chicago may over take them.&nbsp; A second round playoff appearance would be a very successful season.</p><p><a href="http://www.okthundernews.com/okcbob/weblog/9478/bulls-to-return-to-glory-days.html">Continue reading "Bulls to return to glory days"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Knicks retooling rebuilding will make playoffs]]></title>
		<link>http://www.okthundernews.com/okcbob/weblog/9476/knicks-retooling-rebuilding-will.html</link>
		<guid isPermaLink="true">http://www.okthundernews.com/okcbob/weblog/9476/knicks-retooling-rebuilding-will.html</guid>
		<pubDate>Fri, 09 Jul 2010 06:52:35 PDT</pubDate>
		<description><![CDATA[<p>The New York Knicks got duped by LeBron.&nbsp; That may be for the best since the Cavs owner is sending the city of Cleveland's curse with him wherever he goes.&nbsp; The Knicks were very smart in signing Armare Stoudamire and not waiting on LeBron.&nbsp; They could have been left out in the cold like New Jersey.</p><p>The Knicks new that it would be&nbsp;very hard to keep David Lee, so they found a team that would do a sign and trade and pay very well for him.&nbsp; The Golden State Warriors gave Lee a 6 year $80 million deal.&nbsp; In return the Knicks get Anthony Randolph, Kaleena Azubuike, and Ronny Turiaf.</p><p>This is will be little talked about next year, but could be a really good move for New York.&nbsp; Here is how the starting lineup currently looks:</p><p>PG&nbsp; Tony Douglass--in his 2nd year and really needs to be coming off the bench and developing.</p><p><a href="http://www.okthundernews.com/okcbob/weblog/9476/knicks-retooling-rebuilding-will.html">Continue reading "Knicks retooling rebuilding will make playoffs"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Celtics can tame the Beat in the East]]></title>
		<link>http://www.okthundernews.com/okcbob/weblog/9475/celtics-can-tame-the-beat-in-the-east.html</link>
		<guid isPermaLink="true">http://www.okthundernews.com/okcbob/weblog/9475/celtics-can-tame-the-beat-in-the-east.html</guid>
		<pubDate>Fri, 09 Jul 2010 06:36:23 PDT</pubDate>
		<description><![CDATA[<p>Miami has&nbsp;become a 3 headed hydra with Chris Bosh, Dwayne Wade, and LeBron James.&nbsp; What are the Celtics to do?&nbsp; Keep what they are doing.&nbsp; They have resigned Doc Rivers, Ray Allen and Pual Pierce.&nbsp; So, the big three (Garnett) and Rojan Rondo are all intact.&nbsp; Kendrick Perkins is hurt and may miss a good part of next season.&nbsp; And, Rasheed Wallace is contemplating retirement.&nbsp; </p><p>Part of the solution is the signing of Jermaine O'Neal.&nbsp; He can score inside and rebound.&nbsp; He likely will fill Wallace's shoes and start until Perkins gets back.&nbsp; They still need more depth.&nbsp; Glen Davis provides a great lift off the bench, but can be over matched size&nbsp;wise.&nbsp; Without Wallace or Perkins, they don't have a big bodied 7 footer in there.&nbsp; </p><p><a href="http://www.okthundernews.com/okcbob/weblog/9475/celtics-can-tame-the-beat-in-the-east.html">Continue reading "Celtics can tame the Beat in the East"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Summer League Scare for Thunder]]></title>
		<link>http://www.okthundernews.com/okcbob/weblog/9468/summer-league-scare-for-thunder.html</link>
		<guid isPermaLink="true">http://www.okthundernews.com/okcbob/weblog/9468/summer-league-scare-for-thunder.html</guid>
		<pubDate>Tue, 06 Jul 2010 12:11:22 PDT</pubDate>
		<description><![CDATA[<p>New comer Cole Aldrich did not play in OKC's first summer league game of the year.&nbsp; in fact, the Thunder did not start a single rookie.&nbsp; </p><p>James Harden did not make a single 3pt shot, but attempted 18 free throws and had 19 points for the Thunder. 2nd year player Eric Maynor had 5 assists and 15 poinsts.&nbsp;&nbsp; DJ White continues to show he can score with 13pts on 29 minutes and 6 rebounds.&nbsp; He may be needed this year if Serge Ibaka's injury is significant.&nbsp; He went down with a knee injury but walked off the floor.&nbsp; There is no word yet on what his condition is.&nbsp; </p><p>The star of the night was Byron Mullins who had 24 points and 7 rebounds with 2 blocks.&nbsp; He played a lot in the developmental league and saw limited time with OKC last year.&nbsp; He is a good pick and pop player that can allow Durant and Westbrook to exploit one on one matchups.&nbsp; Should he continue to develop, he could allow the Thunder to let Krstic go and simply replace him with Mullins.&nbsp; I think that is the plan for now.&nbsp; </p><p><a href="http://www.okthundernews.com/okcbob/weblog/9468/summer-league-scare-for-thunder.html">Continue reading "Summer League Scare for Thunder"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Stoudamire is the new Big Apple]]></title>
		<link>http://www.okthundernews.com/okcbob/weblog/9467/stoudamire-is-the-new-big-apple.html</link>
		<guid isPermaLink="true">http://www.okthundernews.com/okcbob/weblog/9467/stoudamire-is-the-new-big-apple.html</guid>
		<pubDate>Tue, 06 Jul 2010 07:51:33 PDT</pubDate>
		<description><![CDATA[<p>Amare Stoudamire becoming a Knick just makes sense (and dollars).&nbsp; He is being reunited with coach Mike D'Antoni and his high octane offense.&nbsp; That means even more stats for Stoudamire.&nbsp; There are currently hopes of landing Lebron and or Wade with this signing.&nbsp; But, should they not get either, New York has gotten better with Amare.</p><p>There is a chance of having two double-double players with Stoudamire and David Lee.&nbsp; Those two would form a nice inside duo.&nbsp; Eddie Curry is in a player option year that he will likely keep.&nbsp; If Curry can stay healthy the Knicks would have a solid inside game with some depth.&nbsp; But that is a big if.&nbsp; Curry only played 7 games last year.</p><p>As of this moment, here is how the Knicks roster looks:</p><p>PG&nbsp; Toney Douglas--a second year player that has no where to go but up.&nbsp; But is no where near ready to lead a team.</p><p><a href="http://www.okthundernews.com/okcbob/weblog/9467/stoudamire-is-the-new-big-apple.html">Continue reading "Stoudamire is the new Big Apple"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[The Thunder keep getting better]]></title>
		<link>http://www.okthundernews.com/okcbob/weblog/9447/the-thunder-keep-getting-better.html</link>
		<guid isPermaLink="true">http://www.okthundernews.com/okcbob/weblog/9447/the-thunder-keep-getting-better.html</guid>
		<pubDate>Thu, 24 Jun 2010 10:04:11 PDT</pubDate>
		<description><![CDATA[<p>Two of the biggest needs for the Thunder are inside presence and outside shooting.&nbsp; They got the shooter by trading the 32nd pick to Miami for sharp shooter D. Cook and the 18th overall pick.&nbsp; Wow!&nbsp; The move helps Miami trim the cap space they are fighting while acquiring a very high second round pick to go along with the other 3 second rounders they already have.&nbsp; Second round picks are not guaranteed like first round ones are. So, Miami doesn't have to keep the guys they draft.&nbsp; </p><p>As for the Thunder, Cook will help spread the floor and give them more punch off the bench.&nbsp; He is only $2.2 against the cap. So, he is a very inexpensive shooter that helps fill a need.&nbsp; But more impressive in this deal is the 18th pick to go along with the 21st and 26th.&nbsp; With 3 picks, the Thunder could trade up and try and take a good big man.&nbsp; But, I don't know who will trade down.&nbsp;&nbsp; Rumors have it that Indiana wants a point guard, but not at the ten.&nbsp; Epke Udoh from Baylor may be available at the ten.&nbsp; </p><p><a href="http://www.okthundernews.com/okcbob/weblog/9447/the-thunder-keep-getting-better.html">Continue reading "The Thunder keep getting better"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[NBA draft  Who Drafts the Best]]></title>
		<link>http://www.okthundernews.com/okcbob/weblog/9445/nba-draft--who-drafts-the-best.html</link>
		<guid isPermaLink="true">http://www.okthundernews.com/okcbob/weblog/9445/nba-draft--who-drafts-the-best.html</guid>
		<pubDate>Wed, 23 Jun 2010 15:24:07 PDT</pubDate>
		<description><![CDATA[<p>There are three ways an NBA team can improve:&nbsp; 1) Draft&nbsp; 2) Trades&nbsp; 3)&nbsp; Free Agency.</p><p>&nbsp;I've taken a look at how well teams have drafted since 2003.&nbsp; I used the number of rebounds, points, assist, steals, and blocks to help me rank the teams on their ability to draft.&nbsp; If a player was acquired via a trade, he counts towards the team that received him in the trade.&nbsp; Also, the statistics that count are only the ones that the player acquired while with the team that drafted him.&nbsp; So, if a player was traded and then became a good player, that team lost out.&nbsp; Let's see the results.</p><p>The first list is the most simple.&nbsp; It is how teams rank by just counting all the points, rebounds, steals, blocks and assists:</p><p>1)&nbsp; Chicago</p><p><a href="http://www.okthundernews.com/okcbob/weblog/9445/nba-draft--who-drafts-the-best.html">Continue reading "NBA draft  Who Drafts the Best"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Bucks trade Gadzuric Bell for Maggette]]></title>
		<link>http://www.okthundernews.com/okcbob/weblog/9443/bucks-trade-gadzuric-bell-for-maggette.html</link>
		<guid isPermaLink="true">http://www.okthundernews.com/okcbob/weblog/9443/bucks-trade-gadzuric-bell-for-maggette.html</guid>
		<pubDate>Tue, 22 Jun 2010 16:05:36 PDT</pubDate>
		<description><![CDATA[<p>The Milwaukee Bucks traded Charlie Bell and Dan Gadzurik to the Golden State Warrios for Corey Magette.</p><p>&nbsp;This is a good move for both teams and potentially a great move for Milwuakee.</p><p>Golden State is changing ownership and wants to get a younger nucleus to build around.&nbsp; The Trade of Magette rids the team of $31 million for the next&nbsp; 3 years.&nbsp; </p><p>As far as the Bucks go, this was a good move for a couple of reasons. One, if John Salmons leaves, then they have his replacement.&nbsp; But, if they can resign Salmons, there is a lot more firepower for this team.&nbsp; The Bucks made the playoffs and had a good showing without their top inside threat in Andrew Bogut.&nbsp; </p><p>Small news, but could be a big deal.</p><p><a href="http://www.okthundernews.com/okcbob/weblog/9443/bucks-trade-gadzuric-bell-for-maggette.html">Continue reading "Bucks trade Gadzuric Bell for Maggette"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Big 12 or Big 10]]></title>
		<link>http://www.okthundernews.com/okcbob/weblog/9436/big-12-or-big-10.html</link>
		<guid isPermaLink="true">http://www.okthundernews.com/okcbob/weblog/9436/big-12-or-big-10.html</guid>
		<pubDate>Thu, 17 Jun 2010 11:09:18 PDT</pubDate>
		<description><![CDATA[<p>The dust has started to settle and it looks like the Big 10 in now the Big 12 and vice versa.&nbsp;&nbsp; The Big 10 will finally get to have it's championship game with Nebraska now on board.&nbsp; Weather they pick up any more teams is speculation and rumor right now.&nbsp; But, the excitement of a championship game and the revenue it will bring will be spectacular.&nbsp; There is one catch with a championship game, it elminates champions.&nbsp; </p><p>&nbsp;What I mean by that is simply this:&nbsp; There have been times in the Big 12 and the SEC where a team destined to play for the National title failed to do so because it lost this championship game.&nbsp; It also makes for bad BCS matchups.&nbsp; For example, let's say Penn State wins it's division with a 9 and 3 record.&nbsp; And plays the winner of the other side that has maybe Ohio State and 11-0 and Wisconsin at 10-1. If Ohio State wins in this scenario, they go to the title game and Wisconsin who is probably a top 5 goes to a very good BCS game.&nbsp; But, if Penn State pulls of the upset, Wisconsin is going to a much lower bowl and a much less appealing matchup of a 10 and 3 going against maybe an undefeated Boise State.</p><p><a href="http://www.okthundernews.com/okcbob/weblog/9436/big-12-or-big-10.html">Continue reading "Big 12 or Big 10"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Big 10 Mountain West playoffs]]></title>
		<link>http://www.okthundernews.com/okcbob/weblog/9429/big-10-mountain-west-playoffs.html</link>
		<guid isPermaLink="true">http://www.okthundernews.com/okcbob/weblog/9429/big-10-mountain-west-playoffs.html</guid>
		<pubDate>Sat, 12 Jun 2010 05:25:34 PDT</pubDate>
		<description><![CDATA[<p>The Big 10 officially added Nebraska, making their conference 12 teams strong.&nbsp; They can now have a titile game. Altough they say they are not in a hurry but will continue to expand the conference.&nbsp; The Mountain West raised their number to 10 when Boise State announced joining yesterday.&nbsp; They could have a championship game if they wanted to.&nbsp; But, it's a lot easier with 12 or more schools.&nbsp; So,&nbsp; I don't think the Mountain West is done adding teams.&nbsp; </p><p>There are currently 11 conferences and the Big 12 looks to be going away.&nbsp; The Big 12 currently has 10 and now the WAC is down to 8 teams.&nbsp; The Big East is the next smallest with 8 and the Sun Belt, the weakest&nbsp; conference has 9.&nbsp; If 3 of these leagues were to dissolve, creating 8 superconferences then, a playoff would fit very nicely.&nbsp; It would actually be a 16 team tournament, since everyone would have a conference championship game.&nbsp; </p><p><a href="http://www.okthundernews.com/okcbob/weblog/9429/big-10-mountain-west-playoffs.html">Continue reading "Big 10 Mountain West playoffs"</a></p>]]></description>
	</item>

    </channel>
</rss>